Daily Sitrep Covid 19

November_2021(Daily Sitrep Covid-19)

1-11-2021

2-11-2021

3-11-2021

4-11-2021

5-11-2021

6-11-2021

October_2021(Daily Sitrep Covid-19)

1-10-2021       11-10-2021       21-10-2021   31-10-2021

2-10-2021      12-10-2021      22-10-2021

3-10-2021      13-10-2021      23-10-2021

4-10-2021      14-10-2021      24-10-2021

5-10-2021      15-10-2021      25-10-2021 

6-10-2021      16-10-2021      26-10-2021

7-10-2021      17-10-2021      27-10-2021

8-10-2021      18-10-2021      28-10-2021

9-10-2021      19-10-2021      29-10-2021

10-10-2021    20-10-2021      30-10-2021

September_2021(Daily Sitrep Covid-19)

1-09-2021      11-09-2021      21-09-2021

2-09-2021     12-09-2021     22-09-2021

3-09-2021     13-09-2021     23-09-2021

4-09-2021     14-09-2021     24-09-2021

5-09-2021     15-09-2021     25-09-2021

6-09-2021     16-09-2021     26-09-2021

7-09-2021     17-09-2021     27-09-2021

8-09-2021     18-09-2021     28-09-2021

9-09-2021     19-09-2021     29-09-2021

10-09-2021   20-09-2021     30-09-2021

August_2021(Daily Sitrep Covid-19)

1-08-2021      11-08-2021      21-08-2021  31-08-2021

2-08-2021     12-08-2021     22-08-2021

3-08-2021     13-08-2021     23-08-2021

4-08-2021     14-08-2021     24-08-2021

5-08-2021     15-08-2021     25-08-2021

6-08-2021     16-08-2021     26-08-2021

7-08-2021     17-08-2021     27-08-2021

8-08-2021     18-08-2021     28-08-2021

9-08-2021     19-08-2021     29-08-2021

10-08-2021   20-08-2021     30-08-2021

July_2021(Daily Sitrep Covid-19)

1-07-2021         11-07-2021      21-07-2021   31-07-2021

2-07-2021        12-07-2021     22-07-2021

3-07-2021        13-07-2021     23-07-2021

4-07-2021        14-07-2021     24-07-2021

5-07-2021        15-07-2021     25-07-2021

6-07-2021       16-07-2021      26-07-2021

7-07-2021       17-07-2021      27-07-2021

8-07-2021       18-07-2021      28-07-2021

9-07-2021       19-07-2021      29-07-2021

10-07-2021     20-07-2021      30-07-2021